|
|
| | |  |
| |
Page: 1 Go to Page: [1] | [2]
| Current Inventory |
 | 2000 Komori L840 + C # 2017 | | Eight Color 28 x 40 with PQC Console, Plate Cylinder Cocking, PDC-S Print Density Control - Spectrophotometer(upgraded 2007), KMS IV Komori Management System upgraded 2007), Semi Automatic Plate Changer, Automatic Make Ready, Komorimatic Dampening, Royse |
| |
 | 2005 Komori LS640 + Coater with UV | | SOLD |
| |
 | 2004 Komori LS640 + Coater Ref # 2109 | | Six Color 28 x 40 with Semi-Automatic Plate Changing, PQC Console, Plate Cylinder Cocking, KMS IV Komori Monitoring System, KHz Hyper Inker System, AMR Automatic Make Ready for Sheet Size & Paper Thickness, New Komorimatic Dampening, Water Chilled Vibrat |
| |
 | 2007 Komori LS629 + Coater Ref # 102 | | SOLD |
| |
 | 2005 Komori LS540 + Coater Ref # 2014 | | Five Color 28 x 40 with Fully -Automatic Plate Changing, PQC Console, Plate Cylinder Cocking, PDC-S Print Density Control - Spectrophotometer, KMS IV Komori Monitoring System, KHS Pre-inking System, AMR Automatic Make Ready for Sheet Size & Paper Thicknes |
| |
 | 2006 Komori NL528 + Coater Ref # 3204 | | SOLD |
| |
 | 2004 Komori NL528 + Coater ref # 3048 | | Five Color 20 x 28 with Semi Automatic Plate Changer, PQC Console, Plate Cylinder Cocking, PDC-S Print Density Control - Spectrophotometer, KMS IV Komori Monitoring System, AMR Automatic Make Ready for Paper Thickness, New Komorimatic Dampening, Technotra |
| |
 | 2007 Komori Spica 429P Ref # 2190 | | Four Color 20 x 29 with Convertible Perfector 4/0, 2/2, Semi Automatic Plate Changers,Komori Delta-Effect Dampening, Royse Recirculator,
Komori Beaded Impression Cylinder Jackets (last 2 units, Automatic Blanket Washers, Automatic Impression Cylinder Cle |
| |
 | 2000 Komori LII240P Ref # 352 | | Two Color 28 x 40 with Convertible Perfector (2/0, 1/1), PQC Console, KMS 1 Komori Monitoring System, S-APC Semi Automatic Plate Changing, AICC Automatic Impression Cylinder Cleaning(unit #2 only), AIRC Automatic Ink Roller Cleaner, ABW Automatic Blanket |
| |
 | 1998 Komori LII240P Ref # 313 | | Two Color 28 x 40 with Convertible Perfector, PQC Console, KMS 1 Komori Monitor System, Komorimatic Dampening, Royse Refrigeration, Semi Automatic Plate Changing, Chromed Plated Impression and Plate Cylinders, Transfer Cylinder Cocking, Automatic Ink R |
| |
Page: 1 Go to Page: [1] | [2]
| |
| | |  |
|
|